S.E.W is our eco-friendly clothing collection, which champions sustainable fabric and supports both people and planet.
This timeless gown is crafted from duchess twill with an extra tulle layer to maintain shape and volume. The neckline is softy squared and there’s a matching bow at the back, as-well as a detachable sash belt with a floral corsage. The piece fastens on reverse with a concealed zip and has a satin-style lining for comfortable wear.
Our recycled polyester is made from PET plastic bottles which are formed into strings of yarn, before being dyed and woven together to create a soft-touch texture.
Ivory
by Fmeaddons
Monsoon Girls Party | Children Pearl Duchess Occasion Dress in Recycled Polyester Ivory Ivory
S.E.W is our eco-friendly clothing collection, which champions sustainable fabric and supports both people and planet. This timeless gown is crafted from duchess twill with an extra tulle layer to maintain shape and volume. …
cost 72 49 00 USD
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Newborn
Size | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
0-3mths | 24½” | 17" | 17½" | 16½" | 12" |
3-6mths | 26½" | 18" | 17½" | 17½" | 14" |
6-12mths | 29" | 18.5" | 18.1" | 18.3" | 14.8" |
9-12mths | 31.5" | 18.9" | 18.5" | 18.9" | 15.3" |
12-18mths | 33.9" | 19.7" | 19.3" | 19.7" | 16.9" |
Baby Girls & Boys
Size | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
0-3mths | 24½” | 17" | 17½" | 16½" | 12" |
3-6mths | 26½" | 18" | 17½" | 17½" | 14" |
6-12mths | 31½" | 19" | 18½" | 19" | 15½" |
12-18mths | 34" | 19½" | 19½" | 19½" | 17" |
18-24mths | 36" | 20½" | 20" | 20½" | 18½" |
2-3yrs | 38½" | 21" | 20½" | 21½" | 20½" |
Girls & Boys
Size | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
3yrs | 38½” | 21½" | 21" | 22½" | 22" |
4yrs | 41" | 22½" | 21" | 23½" | 24" |
5yrs | 43½" | 23" | 21½" | 24½" | 26" |
6yrs | 45½" | 24" | 22" | 25½" | 27½" |
7yrs | 48" | 25" | 23" | 26½" | 29½" |
8yrs | 50½" | 26" | 23" | 28" | 30½" |
9yrs | 53" | 27" | 24" | 29" | 33" |
10yrs | 55" | 28½" | 24½" | 30½" | 34½" |
11yrs | 57½" | 29½" | 25" | 32" | 36½" |
12yrs | 60" | 31" | 25" | 33" | 38" |
Dual | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
3-4yrs | 41" | 22½" | 21½" | 23½" | 24" |
5-6yrs | 45½" | 24" | 22" | 25½" | 27½" |
7-8yrs | 50½" | 26" | 23½" | 28" | 31½" |
9-10yrs | 55" | 28½" | 24½" | 29" | 35" |
11-12yrs | 60" | 30½" | 25" | 32½" | 37" |
S/M/L | Small | Medium | Large |
---|---|---|---|
Age | 3-6yrs | 7-10yrs | 12-13yrs |
Teens
Size | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
12yrs | 60" | 31" | 25" | 33" | 38" |
13yrs | 62" | 32½" | 25½" | 34½" | 39" |
14yrs | 64½" | 34½" | 26" | 35½" | 40" |
15yrs | 67" | 36" | 26½" | 36½" | 41½" |
Dual | Height | Chest | Waist | Hips | Outleg |
---|---|---|---|---|---|
11-12yrs | 57-60" | 31" | 25" | 33" | 38" |
13-14yrs | 62-65" | 34½" | 26" | 35½" | 40" |
Hats
Size | 0-12mths | 1-3yrs | 3-6yrs | 6-13yrs |
---|---|---|---|---|
Head | 19" | 19½" | 21" | 21½" |
Shoes
UK | US | EU |
---|---|---|
2 | 3 | 18 |
3 | 4 | 19 |
4 | 5 | 20 |
5 | 6 | 22 |
6 | 7 | 23 |
7 | 8 | 24 |
8 | 9 | 25 |
8.5 | 9.5 | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
12 | 13 | 30 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 3 | 34 |
3 | 4 | 36 |
4 | 5 | 37 |
6 | 7 | 39 |
Dual Sizing
UK | US | EU |
---|---|---|
7-8 | 8-9 | 24-25 |
9-10 | 10-11 | 27-28 |
11-12 | 12-13 | 29-30 |
13-1 | 1-2 | 32-33 |
2-3 | 3-4 | 34-36 |
4-5 | 5-6 | 37-38 |
Baby Sizing
Size | Foot |
---|---|
0-3mths | 3½" |
3-6mths | 4" |
6-12mths | 4½" |
12-18mths | 5" |
18-24mths | 5½" |
2-3yrs | 6" |
Dresses
Size | UK | Bust | Waist | Mid Hip | Hip |
---|---|---|---|---|---|
XS | 6 | 29½" | 23" | 30" | 32½" |
S | 8 | 32½" | 25" | 32" | 34½" |
S | 10 | 34½" | 27" | 34" | 36" |
M | 12 | 36" | 28½" | 36" | 38½" |
M | 14 | 38" | 30½" | 38" | 40½" |
L | 16 | 40" | 32½" | 40" | 42½" |
L | 18 | 42" | 34½" | 42" | 44½" |
XL | 20 | 44" | 37½" | 44½" | 47" |
XL | 22 | 46" | 40" | 47½" | 50" |
XXL | 24 | 48" | 44" | 50" | 53" |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Tops
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Bottoms
Size | UK | Waist | Mid Hip | Hip |
---|---|---|---|---|
XS | 6 | 23" | 30" | 32½" |
S | 8 | 25" | 32" | 34½" |
S | 10 | 27" | 34" | 36½" |
M | 12 | 28½" | 36" | 38½" |
M | 14 | 30" | 38½" | 40½" |
L | 16 | 32½" | 40" | 42½" |
L | 18 | 35½" | 42" | 44½" |
XL | 20 | 37½" | 44½" | 47" |
XL | 22 | 40" | 47½" | 50" |
XXL | 24 | 44" | 50" | 53" |
International Sizes
UK | US | EU | RU |
---|---|---|---|
6 | 2 | 34 | 40 |
8 | 4 | 36 | 42 |
10 | 6 | 38 | 44 |
12 | 8 | 40 | 46 |
14 | 10 | 42 | 48 |
16 | 12 | 44 | 50 |
18 | 14 | 46 | 52 |
20 | 16 | 48 | 54 |
22 | 18 | 50 | 56 |
24 | 20 | 52 | 58 |
Shoes
Size | UK | USA | EU | RU |
---|---|---|---|---|
XS | 2 | 4 | 35 | 33.5 |
XS-S | 3 | 5 | 36 | 34.5 |
S | 4 | 6 | 37 | 36 |
S-M | 5 | 7 | 38 | 37 |
M | 6 | 8 | 39 | 38 |
L | 7 | 9 | 40 | 40 |
L | 8 | 10 | 41 | 41 |
XL | 9 | 11 | 42 | 41.5 |
one size | 4-7 | 6-9 | 37-41 | 36-40 |
Rings
Size | mm |
---|---|
XS | 15.5 |
S | 16.5 |
S - M | 17 |
M | 17.5 |
M - L | 18 |
L | 18.5 |
XL | 19.5 |
Reviews
There are no reviews yet.